| Digital Player / Recorder-Data storage capability: | MP3, AAC, AAC+, eAAC+, WMA, WMA PlusPro |
| Cellular-Call Timer: | Yes |
| Digital Camera-Video recorder resolutions: | 640 x 480 (VGA) |
| Cellular-Call Hold: | Yes |
| Cellular-Conference Call Capability: | Yes |
| Power-Mfr estimated battery life: | Up to 330 min |
| Bluetooth enabled: | Yes |
| Cellular-Call Waiting: | Yes |
| Cellular-Caller ID: | Yes |
| Digital Camera-Still image resolution: | 3.2 megapixels |
| Messaging / Data Services-Supported Email Protocols: | Yes |
| GPS-GPS System / GPS Navigation: | GPS receiver |
| Physical Characteristics-Height: | 4.3 in |
| Messaging / Data Services-Internet Browser: | Yes |
| Memory-Flash memory installed: | 1.128GB |
| Operating System / Software-OS Provided: | BlackBerry Handheld Software |
| Cellular-Phone style: | Candy bar |
| Phone-Polyphonic Ringer: | Yes |
| GENERAL-Vibrating Alert: | Yes |
| Input Device-Input device type: | No |
| Warranty-Service & support type: | 1 year Limited warranty |
| Weight: | 5.5 oz |
| Physical Characteristics-Width: | 2.4 in |
| Physical Characteristics-Depth: | 0.6 in |
| Telecom-Standby time: | Up to 360 h |
| Messaging / Data Services-3G Services / Included Services: | Yes |
| WHERE TO BUY-Motorola Razr V3 - dark blue (Unlocked): | yes |
| Phone-Speakerphone: | Yes |
| Digital Camera-Digital video formats: | Yes |
| Display-Max Resolution: | 480 x 360 |
| Telecom-Email protocols supported: | POP3 , IMAP4 |
| Telecom-Data services: | MMS , SMS , WWW , E-Mail , Yahoo! Messenger , AOL Instant Messenger , Windows Live Messenger |
| Telecom-Modem: | Integrated Wireless cellular modem |
| Telecom-Cellular enhancement protocol: | GSM , EDGE , GPRS , HSPA , UMTS , CDMA 2000 1X EV-DO Rev. A |
| GENERAL-Dimensions (W x D x H): | 2.4 in x 0.6 in x 4.4 in |
| GENERAL-Built-in Devices: | Camera , Music player |
| Operating System / Software-Software included: | Microsoft Outlook , Web Access , Microsoft Exchange , IBM Lotus Domino , Novell GroupWise |
| CELLULAR-Band / mode: | GSM 850/900/1800/1900 (Quadband) / UMTS 2100 / CDMA 800/1900 (Dual Band) |
| DIGITAL PLAYER / RECORDER-Digital audio standards supported: | Digital player |
| Display-Color support: | 16-bit (64K colors) |
| Power-Battery installed ( max ): | 1 Lithium ion |
| Power-Max supported batteries: | 1 |
| Telecom-Wireless Interface: | No |
| Power-Power supply device: | Power adapter |
| Expansion / Connectivity-Port / Connector Type:Interface: | 1Headset |
| Expansion / Connectivity-Expansion slot(s) total (free): | 1 MicroSD |
| WHERE TO BUY-RIM BlackBerry Storm (Verizon Wireless): | $199.99 |
| Telecom-Service provider: | Verizon Wireless |
| CELLULAR-Cellular technology: | Yes |
| Digital Player / Recorder-Digital player supported digital audio standards: | Digital player |
| Display-Viewable screen size: | 3.25 in |
| Power-Talk time: | Up to 330 min |

Ask & Answer