| Digital Camera-Video recorder resolutions: | 640 x 480 (VGA) |
| Digital Camera-Still image resolution: | 3.2 megapixels |
| CELLULAR-Cellular technology: | Yes |
| Telecom-Data services: | E-Mail, WWW, SMS, MMS |
| Telecom-Modem: | Integrated Wireless cellular modem |
| Telecom-Service provider: | Sprint, Verizon Wireless |
| Telecom-Cellular enhancement protocol: | EDGE, HSUPA, GPRS, GSM, HSDPA |
| GENERAL-Dimensions (W x D x H): | 2 in x 0.7 in x 4 in |
| GENERAL-Weight: | 5.8 oz |
| GENERAL-Features: | Sliding |
| Operating System / Software-OS Provided: | Microsoft Windows Mobile 6.1 Professional |
| Digital Player / Recorder-Digital player supported digital audio standards: | Digital player |
| PROCESSOR-Processor: | QUALCOMM 528 MHzMSM7201A |
| Telecom-Wireless Interface: | Yes |
| Audio-Audio input type: | Microphone |
| Audio-Audio output type: | Speaker(s) |
| Cellular-Phone style: | Slider |
| Power-Battery installed ( max ): | 1 |
| Power-Power supply device: | Power adapter |
| Power-Power device type: | Power adapter |
| Security Features-SIM Card Lock: | no |
| Security Features-Restrict Access to Phone Book: | no |
| Security Features-Voice Encryption: | no |
| Expansion / Connectivity-Wireless connectivity: | IEEE 802.11b, IEEE 802.11g, Bluetooth 2.0 EDR |
| Expansion / Connectivity-Port / Connector Type:Interface: | 1Video / audio / USB |
| Expansion / Connectivity-Connector Provided: | 11 pin HTC ExtUSB |
| Expansion / Connectivity-Expansion slot(s) total (free): | 1 MicroSD |
| Physical Characteristics-Width: | 2 in |
| Physical Characteristics-Depth: | 0.7 in |
| Physical Characteristics-Height: | 4 in |
| GPS-GPS System / GPS Navigation: | GPS receiver |
| Display-Diagonal Size: | 2.8 in |
| WHERE TO BUY-HTC Touch Pro (Sprint): | $299.99 - $749.99 |
| Cellular-Conference Call Capability: | Yes |
| Messaging / Data Services-3G Services / Included Services: | Yes |
| Bluetooth enabled: | Yes |
| Cellular-Call Hold: | Yes |
| Cellular-Call Timer: | Yes |
| Cellular-Call Waiting: | Yes |
| Cellular-Caller ID: | Yes |
| Messaging / Data Services-Supported Email Protocols: | Yes |
| Input Device-Input device type: | Yes |
| Phone-Polyphonic Ringer: | Yes |
| GENERAL-Vibrating Alert: | Yes |
| Warranty-Service & support type: | 1 year Limited warranty |
| Telecom-Standby time: | Up to 462 h |
| Display-Max Resolution: | 480 x 640 |
| WHERE TO BUY-Motorola Razr V3 - dark blue (Unlocked): | yes |
| Phone-Speakerphone: | Yes |
| Power-Talk time: | Up to 419 min |
| Memory-Flash memory installed: | 288 MB |
| Messaging / Data Services-Internet Browser: | Yes |
| Memory-Installed RAM: | 288 MB |
| Memory-Installed ROM: | 512 MB |
| DIGITAL PLAYER / RECORDER-Digital audio standards supported: | AAC , AMR , MP3 , WAV , WMA , MIDI , AAC + |
| Display-Display Type: | 2.8 in TFT active matrix |
| POWER-Standby time: | Up to 462 h |
| Digital Camera-Digital video formats: | Yes |

Ask & Answer