| Cellular technology: | GSM |
| Band / mode: | GSM 850/900/1800/1900 (Quadband) |
| Weight: | 4.1 oz |
| Wireless Interface: | Bluetooth 2.0, Bluetooth (A2DP) |
| Color: | Dark pearl gray |
| Standby time: | Up to 330 h |
| Combined with: | With digital camera / digital player |
| Phone-Service provider: | T-Mobile |
| Phone-Vibrating Alert: | Yes |
| Phone-Voice Recorder: | Yes |
| Phone-Speakerphone: | Yes |
| Phone-Polyphonic Ringer: | Yes |
| Phone-Alarm Clock: | Yes |
| Phone-Calendar: | Yes |
| Phone-Multi-language Menu: | Yes |
| Phone-Additional Features: | PictBridge direct printing |
| Digital Camera-Camera highlights: | With a resolution of 2 megapixels, this model will give you higher quality pictures than other phones. |
| Digital Camera-Digital zoom: | 8 |
| Digital Camera-Digital video formats: | MPEG-4, H.263 video and AMR audio |
| Digital Camera-Video recorder resolutions: | 176 x 144 (QCIF) |
| PDA Features-Synchronization With PC: | Yes |
| PDA Features-Synchronization With: | MS Outlook |
| Messaging / Data Services-Voice Mail Capability: | Yes |
| Messaging / Data Services-Short Messaging Service (SMS): | Yes |
| Messaging / Data Services-Internet Browser: | Yes |
| Messaging / Data Services-GPRS (General Packet Radio Service): | Yes |
| Messaging / Data Services-JAVA applications: | Yes |
| Messaging / Data Services-Mobile Email: | Yes |
| Messaging / Data Services-Supported Email Protocols: | POP3, SMTP, IMAP4 |
| Messaging / Data Services-Messaging / Data Features: | Text messages, Multimedia messages (MMS), WAP Push |
| Messaging / Data Services-Messaging Services: | EMS, MMS |
| Digital Player / Recorder-Digital player supported digital audio standards: | AAC, AMR, MP3, WAV, WMA, MIDI, Protected WMA (DRM) |
| Digital Player / Recorder-Digital player/recorder type: | Digital player |
| Display-Display Type: | LCD display |
| Display-Display technology: | TFT |
| Display-Diagonal Size: | 2.2 in |
| Display-Display Resolution: | 320 x 240 pixels |
| Display-Color support: | Color |
| Display-Color Depth: | 18-bit (262000 Colors) |
| Power-Battery installed: | Lithium ion |
| Power-Talk time: | Up to 470 min |
| Power-Audible Battery Alert: | Yes |
| Cellular-Phone style: | Folder type phone |
| Cellular-Automatic Redial: | Yes |
| Cellular-Call Divert: | Yes |
| Cellular-Call Barring: | Yes |
| Cellular-Call Hold: | Yes |
| Cellular-Caller ID: | Yes |
| Cellular-Call Waiting: | Yes |
| Cellular-Volume Control: | Yes |
| Cellular-Ringer Control: | Yes |
| Cellular-Conference Call Capability: | Yes |
| Cellular-Computer Link: | Yes |
| Physical Characteristics-Width: | 4.1 in |
| Physical Characteristics-Depth: | 0.5 in |
| Physical Characteristics-Height: | 2.1 in |
| Physical Characteristics-Antenna: | Integrated |
| GENERAL-Cellular technology: | GSM |
| GENERAL-Weight: | 4.1 oz |
| GENERAL-Color: | Dark pearl gray |
| GENERAL-Combined with: | With digital camera / digital player |
| Phone-Service provider: | T-Mobile |
| Phone-Voice Recorder: | Yes |
| Phone-Polyphonic Ringer: | Yes |
| Phone-Calendar: | Yes |
| Phone-Additional Features: | PictBridge direct printing |
| Digital Camera-Camera highlights: | With a resolution of 2 megapixels, this camera phone will give you higher quality pictures than other phones. |
| Digital Camera-Digital video formats: | MPEG-4, H.263 video and AMR audio |
| PDA Features-Synchronization With PC: | Yes |
| Messaging / Data Services-Voice Mail Capability: | Yes |
| Messaging / Data Services-Internet Browser: | Yes |
| Messaging / Data Services-JAVA applications: | Yes |
| Messaging / Data Services-Supported Email Protocols: | POP3, SMTP, IMAP4 |
| Messaging / Data Services-Messaging Services: | EMS, MMS |
| Digital Player / Recorder-Digital player supported digital audio standards: | AAC, AMR, MP3, WAV, WMA, MIDI, Protected WMA (DRM) |
| Display-Display Type: | LCD display |
| Display-Diagonal Size: | 2.2 in |
| Display-Color support: | Color |
| Power-Battery installed: | Lithium ion |
| Power-Audible Battery Alert: | Yes |
| Cellular-Phone style: | Folder type phone |
| Cellular-Call Divert: | Yes |
| Cellular-Call Hold: | Yes |
| Cellular-Call Waiting: | Yes |
| Cellular-Ringer Control: | Yes |
| Cellular-Computer Link: | Yes |
| Physical Characteristics-Width: | 4.1 in |
| Physical Characteristics-Height: | 2.1 in |
| GENERAL-Standby time: | Up to 330 h |
| Digital Camera-Camera highlights: | With a resolution of 2 megapixels, this model will give you better pictures than other phones. |
| PHONE-Voice Mail Capability: | Yes |
| GENERAL-Band / mode: | GSM 850/900/1800/1900 (Quadband) |
| GENERAL-Talk time: | Up to 500 min |
| Physical Characteristics-Weight: | 0.3 lbs |
| WHERE TO BUY-Motorola Razr2 V8 (T-Mobile): | $99.99 - $224.95 |
| Messaging / Data Services-3G Services / PCS Vision capable: | Video Call |
| Digital Camera-Still image resolution: | 160 x 120, 176 x 144, 320 x 240, 640 x 480, 1280 x 960 |
| Memory-Installed RAM: | 17 MB |
| Telecom-OS provided: | Microsoft Windows Mobile 6.0 |
| Memory-Phone Book Capacity: | 500 names & numbers |
| Telecom-Service provider: | T-Mobile |
| Warranty-Service & support type: | 1 year limited warranty |
| GENERAL-Product Type: | Cellular phone With digital camera / digital player |
| GENERAL-Service Provider: | T-Mobile |
| GENERAL-Width: | 2.1 in |
| GENERAL-Depth: | 0.5 in |
| GENERAL-Height: | 4.1 in |
| CELLULAR-Technology: | GSM |
| CELLULAR-Band / mode: | GSM 850/900/1800/1900 (Quadband) |
| CELLULAR-Phone Design: | Folder type phone |
| CELLULAR-Antenna: | Internal |
| CELLULAR-Vibrating Alert: | Yes |
| CELLULAR-Polyphonic Ringer: | Yes |
| CELLULAR-Voice Recorder: | Yes |
| CELLULAR-Voice Mail Capability: | Yes |
| CELLULAR-Additional Features: | PictBridge direct printing |
| COMMUNICATOR FEATURES-Synchronization With PC: | Yes |
| COMMUNICATOR FEATURES-User Memory: | 512 MB |
| MESSAGING & DATA SERVICES-Short Messaging Service (SMS): | Yes |
| MESSAGING & DATA SERVICES-Messaging Services: | EMS , MMS |
| MESSAGING & DATA SERVICES-Mobile Email: | Yes |
| MESSAGING & DATA SERVICES-Supported Email Protocols: | POP3 , SMTP , IMAP4 |
| MESSAGING & DATA SERVICES-GPRS (General Packet Radio Service): | Yes - Class 12 |
| MESSAGING & DATA SERVICES-EDGE (Enhanced Data Rates For Global Evolution): | Yes |
| MESSAGING & DATA SERVICES-Internet Browser: | Yes |
| MESSAGING & DATA SERVICES-JAVA applications: | Yes |
| MESSAGING & DATA SERVICES-Messaging / Data Features: | Text messages , Multimedia messages (MMS) , WAP Push |
| MULTIMEDIA FEATURES-Playback Digital Video Formats: | MPEG-4 , H.263 video and AMR audio |
| MULTIMEDIA FEATURES-Downloadable Content: | Games , Themes , Ring tones , Wallpapers , Audio files , Video files , Screensavers |
| DIGITAL CAMERA-Sensor Resolution: | 2 megapixels |
| ORGANIZER-Alarm Clock: | Yes |
| ORGANIZER-Calendar: | Yes |
| ORGANIZER-Reminder: | Yes |
| ORGANIZER-Calculator: | Basic |
| Display-Type: | LCD display |
| Display-Technology: | TFT |
| DISPLAY-Multi-language Menu: | Yes |
| Display (2nd)-Type: | LCD display - Color |
| DISPLAY (2ND)-Display Resolution: | 320 x 240 pixels |
| Digital Player (Recorder)-Supported Digital Audio Standards: | AAC , AMR , MP3 , WAV , WMA , Protected WMA (DRM) |
| MEMORY-Internal Shared Memory: | Yes |
| Connections-Connector Type: | USB - Mini-USB Type B |
| Power-Type: | Power adapter |
| Battery-Technology: | Rechargeable - Lithium ion |
| Battery-Capacity: | 770 mAh |
| BATTERY-Talk Time: | Up to 500 min |
| BATTERY-Audible Battery Alert: | Yes |

Ask & Answer