| Cellular technology: | WCDMA (UMTS) / GSM |
| Band / mode: | WCDMA (UMTS) / GSM 900/1800/1900 |
| Weight: | 4 oz |
| Wireless Interface: | Bluetooth (A2DP) |
| Color: | Dark blue |
| Standby time: | Up to 500 h |
| Combined with: | With two digital cameras / digital player / FM radio |
| Phone-Vibrating Alert: | Yes |
| Phone-Voice Recorder: | Yes |
| Phone-Speakerphone: | Yes |
| Phone-Polyphonic Ringer: | Yes |
| Phone-Alarm Clock: | Yes |
| Phone-Calendar: | Yes |
| Phone-Additional Features: | Intelligent typing (T9), Radio Data Service (RDS) |
| Digital Camera-Camera highlights: | With a resolution of 2 megapixels, this model will give you higher quality pictures than other phones. |
| Digital Camera-Still image resolution: | 1600 x 1200 |
| Digital Camera-Digital zoom: | 4 |
| Digital Camera-Features: | Multi-shots |
| PDA Features-OS provided: | Symbian OS 9.1 / Series 60 3rd Edition |
| Messaging / Data Services-Voice Mail Capability: | Yes |
| Messaging / Data Services-Short Messaging Service (SMS): | Yes |
| Messaging / Data Services-Internet Browser: | Yes |
| Messaging / Data Services-GPRS (General Packet Radio Service): | Yes |
| Messaging / Data Services-JAVA applications: | Yes |
| Messaging / Data Services-Mobile Email: | Yes |
| Messaging / Data Services-Supported Email Protocols: | POP3, SMTP, IMAP4 |
| Messaging / Data Services-Messaging / Data Features: | Text messages |
| Messaging / Data Services-Messaging Services: | EMS, MMS |
| Messaging / Data Services-WAP Protocol Supported:WAP Protocol Version: | WAP 2.0 |
| Digital Player / Recorder-Digital player supported digital audio standards: | AAC, MP3, WMA, Real Audio |
| Display-Display Type: | LCD display |
| Display-Display technology: | TFT |
| Display-Diagonal Size: | 2.4 in |
| Display-Display Resolution: | 320 x 240 pixels |
| Display-Color support: | Color |
| Display-Color Depth: | 18-bit (262000 Colors) |
| Power-Talk time: | Up to 282 min |
| Power-Audible Battery Alert: | Yes |
| Cellular-Phone style: | Slider |
| Cellular-Automatic Redial: | Yes |
| Cellular-Call Divert: | Yes |
| Cellular-Call Barring: | Yes |
| Cellular-Call Hold: | Yes |
| Cellular-Call Timer: | Yes |
| Cellular-Caller ID: | Yes |
| Cellular-Call Waiting: | Yes |
| Cellular-Volume Control: | Yes |
| Cellular-Ringer Control: | Yes |
| Cellular-Conference Call Capability: | Yes |
| Cellular-Computer Link: | Yes |
| Cellular-Call Transfer: | Yes |
| Physical Characteristics-Width: | 2 in |
| Physical Characteristics-Depth: | 0.7 in |
| Physical Characteristics-Height: | 3.9 in |
| Physical Characteristics-Antenna: | Integrated |
| GENERAL-Cellular technology: | WCDMA (UMTS) / GSM |
| GENERAL-Weight: | 4 oz |
| GENERAL-Color: | Dark blue |
| GENERAL-Combined with: | With two digital cameras / digital player / FM radio |
| Phone-Vibrating Alert: | Yes |
| Phone-Speakerphone: | Yes |
| Phone-Alarm Clock: | Yes |
| Phone-Additional Features: | Intelligent typing (T9), Radio Data Service (RDS) |
| Digital Camera-Camera highlights: | With a resolution of 2 megapixels, this model will give you higher quality pictures than other phones. |
| Digital Camera-Digital zoom: | 4 |
| PDA Features-OS provided: | Symbian OS 9.1 / Series 60 3rd Edition |
| Messaging / Data Services-Voice Mail Capability: | Yes |
| Messaging / Data Services-Internet Browser: | Yes |
| Messaging / Data Services-JAVA applications: | Yes |
| Messaging / Data Services-Supported Email Protocols: | POP3, SMTP, IMAP4 |
| Messaging / Data Services-Messaging Services: | EMS, MMS |
| Display-Display Type: | LCD display |
| Display-Diagonal Size: | 2.4 in |
| Display-Color support: | Color |
| Power-Talk time: | Up to 282 min |
| Cellular-Phone style: | Slider |
| Cellular-Call Divert: | Yes |
| Cellular-Call Hold: | Yes |
| Cellular-Caller ID: | Yes |
| Cellular-Volume Control: | Yes |
| Cellular-Conference Call Capability: | Yes |
| Cellular-Call Transfer: | Yes |
| Physical Characteristics-Width: | 2 in |
| Physical Characteristics-Height: | 3.9 in |
| Bluetooth enabled: | Yes |
| Memory-Installed RAM: | 40 MB |
| Warranty-Service & support type: | 1 year limited warranty |
| Digital Camera-Camera highlights: | With a resolution of 2 megapixels, this camera phone will give you better pictures than other phones. |
| PHONE-Voice Mail Capability: | Yes |
| GENERAL-Band / mode: | WCDMA (UMTS) / GSM 900/1800/1900 |
| GENERAL-Talk time: | Up to 282 min |
| GENERAL-Standby time: | Up to 500 h |
| Digital Player / Recorder-Digital player/recorder type: | Digital player |
| Physical Characteristics-Weight: | 4 oz |
| GENERAL-Product Type: | Cellular phone With two digital cameras / digital player / FM radio |
| GENERAL-Width: | 2 in |
| GENERAL-Depth: | 0.7 in |
| GENERAL-Height: | 3.9 in |
| GENERAL-Body Color: | Dark blue |
| CELLULAR-Technology: | WCDMA (UMTS) / GSM |
| CELLULAR-Band / mode: | WCDMA (UMTS) / GSM 900/1800/1900 |
| CELLULAR-Phone Design: | Slider |
| CELLULAR-Antenna: | Internal |
| CELLULAR-Vibrating Alert: | Yes |
| CELLULAR-Polyphonic Ringer: | Yes |
| CELLULAR-Voice Recorder: | Yes |
| CELLULAR-Voice Mail Capability: | Yes |
| CELLULAR-Additional Features: | Intelligent typing (T9) , Radio Data Service (RDS) |
| COMMUNICATOR FEATURES-Operating System: | Symbian OS 9.1 / Series 60 3rd Edition |
| MESSAGING & DATA SERVICES-Short Messaging Service (SMS): | Yes |
| MESSAGING & DATA SERVICES-Messaging Services: | EMS , MMS |
| MESSAGING & DATA SERVICES-Mobile Email: | Yes |
| MESSAGING & DATA SERVICES-Supported Email Protocols: | POP3 , SMTP , IMAP4 |
| MESSAGING & DATA SERVICES-GPRS (General Packet Radio Service): | Yes |
| MESSAGING & DATA SERVICES-EDGE (Enhanced Data Rates For Global Evolution): | Yes |
| MESSAGING & DATA SERVICES-Internet Browser: | Yes |
| MESSAGING & DATA SERVICES-WAP Protocol Supported: | WAP 2.0 |
| MESSAGING & DATA SERVICES-JAVA applications: | Yes |
| MESSAGING & DATA SERVICES-HSDPA (High Speed Downlink Packet Access): | Yes |
| MESSAGING & DATA SERVICES-Messaging / Data Features: | Text messages |
| MULTIMEDIA FEATURES-Playback Digital Video Formats: | 3gp , H.263 video and AMR audio , RealVideo and RealAudio (RealMedia) |
| DIGITAL CAMERA-Sensor Resolution: | 2 megapixels |
| DIGITAL CAMERA-Still Image Resolutions: | 1600 x 1200 |
| ORGANIZER-Alarm Clock: | Yes |
| ORGANIZER-Calendar: | Yes |
| ORGANIZER-Reminder: | Yes |
| ORGANIZER-Calculator: | Basic |
| Display-Type: | LCD display |
| Display-Technology: | TFT |
| Digital Player (Recorder)-Supported Digital Audio Standards: | AAC , MP3 , WMA , Real Audio |
| Connections-Slot Provided: | microSD |
| Power-Type: | Power adapter |
| Battery-Technology: | Rechargeable |
| BATTERY-Talk Time: | Up to 282 min |
| BATTERY-Standby Time: | Up to 500 h |
| BATTERY-Audible Battery Alert: | Yes |

Ask & Answer