| Cellular technology: | CDMA2000 1X |
| Band / mode: | CDMA2000 1X 1900/800 |
| Weight: | 2.6 oz |
| Wireless Interface: | Bluetooth (A2DP) |
| Combined with: | With digital camera / digital player |
| Phone-Service provider: | Sprint Nextel |
| Phone-Vibrating Alert: | Yes |
| Phone-Speakerphone: | Yes |
| Phone-Polyphonic Ringer: | Yes |
| Phone-Alarm Clock: | Yes |
| Phone-Calendar: | Yes |
| Phone-Additional Features: | Built-in camera |
| Messaging / Data Services-Voice Mail Capability: | Yes |
| Messaging / Data Services-Short Messaging Service (SMS): | Yes |
| Messaging / Data Services-Internet Browser: | Yes |
| Messaging / Data Services-3G Services / Included Services: | Sprint TV |
| Messaging / Data Services-3G Services / PCS Vision capable: | Yes |
| Digital Player / Recorder-Digital player supported digital audio standards: | MP3, AAC, WAV |
| Display-Display Type: | LCD display |
| Display-Display technology: | TFT |
| Display-Display Resolution: | 176 x 220 pixels |
| Display-Color support: | Color |
| Display-Color Depth: | 18-bit (262000 Colors) |
| Power-Talk time: | Up to 150 min |
| Power-Audible Battery Alert: | Yes |
| Cellular-Phone style: | Candy bar |
| Cellular-Automatic Redial: | Yes |
| Cellular-Call Divert: | Yes |
| Cellular-Call Barring: | Yes |
| Cellular-Call Hold: | Yes |
| Cellular-Caller ID: | Yes |
| Cellular-Call Waiting: | Yes |
| Cellular-Volume Control: | Yes |
| Cellular-Ringer Control: | Yes |
| Cellular-Conference Call Capability: | Yes |
| Cellular-Computer Link: | Yes |
| Physical Characteristics-Width: | 1.7 in |
| Physical Characteristics-Depth: | 0.4 in |
| Physical Characteristics-Height: | 4.1 in |
| Physical Characteristics-Antenna: | Integrated |
| Warranty-Service & support type: | 1 year limited warranty |
| Bluetooth enabled: | Yes |
| Digital Camera-Still image resolution: | 1280 x 1024 |
| Memory-Installed RAM: | 128 MB |
| Display-Diagonal Size: | 2.1 in |
| Telecom-Service provider: | Sprint Nextel |
| Telecom-Standby time: | Up to 130 h |

Ask & Answer