| Telecom-Data services: | MMS, SMS, WWW, E-Mail |
| Telecom-Modem: | Integrated Wireless cellular modem |
| Telecom-Service provider: | Verizon Wireless |
| Telecom-Cellular enhancement protocol: | GSM, EDGE, GPRS, CDMA 2000 1X EV-DO |
| Telecom-Dimensions (W x D x H): | 2.6 in x 0.6 in x 4.5 in |
| Telecom-Weight: | 4.7 oz |
| Telecom-Wireless Interface: | Bluetooth |
| Telecom-Standby time: | Up to 384 h |
| Telecom-Vibrating Alert: | Yes |
| Operating System / Software-OS Provided: | BlackBerry Handheld Software |
| Operating System / Software-Software included: | Tasks, Calendar, Organizer, Calculator, Address Book |
| Memory-Installed ROM: | 64 MB Flash |
| Phone-Call features: | Call forwarding |
| Phone-Additional Features: | GPRS support, Memory card slot |
| Input Device-Input device type: | Keyboard, Trackball |
| Messaging / Data Services-Short Messaging Service (SMS): | Yes |
| Messaging / Data Services-Internet Browser: | Yes |
| Messaging / Data Services-Messaging / Data Features: | Text messages |
| Audio-Digital audio standards supported: | MP3, MIDI |
| Audio-Audio input type: | Microphone |
| Audio-Audio output type: | Speaker(s) |
| Display-Display Type: | TFT active matrix |
| Power-Battery installed ( max ): | 1 Lithium ion |
| Expansion / Connectivity-Wireless connectivity: | Bluetooth |
| Expansion / Connectivity-Port / Connector Type:Interface: | 1Headset, 1USB |
| Expansion / Connectivity-Expansion slot(s) total (free): | 1 MicroSD |
| Expansion / Connectivity-Cable(s) included: | 1 x USB cable |
| Cellular-Phone style: | Candy Bar |
| Cellular-Caller ID: | Yes |
| Physical Characteristics-Width: | 2.6 in |
| Physical Characteristics-Depth: | 0.6 in |
| Physical Characteristics-Height: | 4.5 in |
| GPS-GPS System / GPS Navigation: | None |
| Telecom-Features: | Keyboard lock |
| Telecom-Combined with: | With digital camera |
| Expansion / Connectivity-Connector Provided: | Mini-phone stereo 3.5 mm |
| GENERAL-Dimensions (W x D x H): | 2.6 in x 0.6 in x 4.5 in |
| GENERAL-Wireless Interface: | Bluetooth |
| Telecom-Data services: | MMS, SMS, WWW, E-Mail |
| GENERAL-Dimensions (W x D x H): | 2.6 in x 0.6 in x 4.5 in |
| GENERAL-Wireless Interface: | Bluetooth |
| Memory-Installed ROM: | 64 MB Flash |
| Phone-Call features: | Call forwarding |
| Input Device-Input device type: | Keyboard, Trackball |
| Messaging / Data Services-Short Messaging Service (SMS): | Yes |
| Messaging / Data Services-Messaging / Data Features: | Text messages |
| Audio-Digital audio standards supported: | MP3, MIDI |
| Audio-Audio output type: | Speaker(s) |
| Display-Display Type: | TFT active matrix |
| Power-Battery installed ( max ): | 1 Lithium ion |
| Expansion / Connectivity-Wireless connectivity: | Bluetooth |
| Expansion / Connectivity-Expansion slot(s) total (free): | 1 MicroSD |
| GPS-GPS System / GPS Navigation: | None |
| Telecom-Data services: | MMS, SMS, WWW, E-Mail |
| GENERAL-Dimensions (W x D x H): | 2.6 in x 0.6 in x 4.5 in |
| GENERAL-Wireless Interface: | Bluetooth |
| Memory-Installed ROM: | 64 MB Flash |
| Phone-Call features: | Call forwarding |
| Input Device-Input device type: | Keyboard, Trackball |
| Messaging / Data Services-Short Messaging Service (SMS): | Yes |
| Messaging / Data Services-Messaging / Data Features: | Text messages |
| Audio-Digital audio standards supported: | MP3, MIDI |
| Audio-Audio output type: | Speaker(s) |
| Display-Display Type: | TFT active matrix |
| Power-Battery installed ( max ): | 1 Lithium ion |
| Expansion / Connectivity-Wireless connectivity: | Bluetooth |
| Expansion / Connectivity-Expansion slot(s) total (free): | 1 MicroSD |
| Physical Characteristics-Width: | 2.6 in |
| GPS-GPS System / GPS Navigation: | None |
| Telecom-Data services: | MMS, SMS, WWW, E-Mail |
| GENERAL-Dimensions (W x D x H): | 2.6 in x 0.6 in x 4.5 in |
| GENERAL-Wireless Interface: | Bluetooth |
| Memory-Installed ROM: | 64 MB Flash |
| Phone-Call features: | Call forwarding |
| Input Device-Input device type: | Keyboard, Trackball |
| Messaging / Data Services-Short Messaging Service (SMS): | Yes |
| Messaging / Data Services-Messaging / Data Features: | Text messages |
| Audio-Digital audio standards supported: | MP3, MIDI |
| Audio-Audio output type: | Speaker(s) |
| Display-Display Type: | TFT active matrix |
| Power-Battery installed ( max ): | 1 Lithium ion |
| Expansion / Connectivity-Wireless connectivity: | Bluetooth |
| Expansion / Connectivity-Expansion slot(s) total (free): | 1 MicroSD |
| GPS-GPS System / GPS Navigation: | None |
| Memory-Installed RAM: | 32 MB |
| Input Device-Keys qty: | 35 |
| CELLULAR-Wireless Interface: | Bluetooth |
| CELLULAR-Additional Features: | GPRS support , Memory card slot |
| DIGITAL PLAYER / RECORDER-Digital audio standards supported: | AAC , AMR , MP3 , WMA , MIDI , AAC + |
| Display-Color support: | 16-bit (64K colors) |
| Display-Max Resolution: | 320 x 240 |
| POWER-Standby time: | Up to 384 h |
| Power-Power supply device: | Power adapter |
| WHERE TO BUY-RIM BlackBerry 8830 - silver (Verizon Wireless): | $99.99 |
| Messaging / Data Services-3G Services / PCS Vision capable: | Yes |
| Bluetooth enabled: | Yes |
| Cellular-Call Hold: | Yes |
| Cellular-Call Timer: | Yes |
| Cellular-Call Transfer: | Yes |
| Cellular-Call Waiting: | Yes |
| Cellular-Conference Call Capability: | None |
| Digital Camera-Still image resolution: | None |
| Memory-Phone Book Capacity: | 500 names & numbers |
| Display-Diagonal Size: | 2.6 in TFT active matrix |
| Phone-Speakerphone: | None |
| Digital Player / Recorder-Digital player supported digital audio standards: | AAC, MP3 |
| Digital Camera-Video recorder resolutions: | None |
| Cellular-Volume Control: | Yes |
| Warranty-Service & support type: | 1 year limited warranty |
| Power-Talk time: | Up to 300 min |
| Messaging / Data Services-Mobile Email: | Yes |
| WHERE TO BUY-Motorola Razr V3 - dark blue (Unlocked): | no |
| Digital Camera-Digital video formats: | None |

Ask & Answer