| Telecom-Email protocols supported: | POP3, IMAP4 |
| Telecom-Data services: | MMS, SMS, WAP, E-Mail, Voice mail, Yahoo! Messenger, AOL Instant Messenger |
| Telecom-Modem: | Integrated Wireless cellular modem |
| Telecom-Service provider: | AT&T |
| Telecom-Cellular enhancement protocol: | EDGE, GPRS, UMTS, HSDPA |
| Telecom-Cellular technology: | GSM |
| Telecom-Band / mode: | GSM 850/900/1800/1900 |
| Wireless Interface: | no |
| Telecom-Color: | Black |
| Telecom-Vibrating Alert: | Yes |
| Telecom-Combined with: | With digital camera / digital player |
| Operating System / Software-OS Provided: | Microsoft Windows Mobile 6.0 |
| Operating System / Software-Software included: | Microsoft Office Mobile, Picsel Technologies Picsel Viewer |
| Phone-Call features: | Call hold, Caller ID, Call history, Call waiting, Call forwarding |
| Phone-Additional Features: | USB, MicroSD card slot, GPRS support |
| Input Device-Input device type: | Keyboard, Jog wheel |
| Digital Camera-Digital zoom: | 4 |
| Messaging / Data Services-Short Messaging Service (SMS): | Yes |
| Messaging / Data Services-Internet Browser: | Yes |
| Messaging / Data Services-Messaging / Data Features: | Text messages, Multimedia messages (MMS), WAP Push |
| Audio-Digital audio standards supported: | MP3 |
| Audio-Audio output type: | Speaker(s) |
| Display-Color support: | 16-bit (64K colors) |
| Display-Max Resolution: | 240 x 320 |
| Power-Battery installed ( max ): | 1 Lithium ion |
| Expansion / Connectivity-Wireless connectivity: | Bluetooth 2.0 |
| Expansion / Connectivity-Port / Connector Type:Interface: | 1Headset, 1USB |
| Expansion / Connectivity-Expansion slot(s) total (free): | 1 MicroSD |
| Expansion / Connectivity-Cable(s) included: | 1 x USB cable |
| Cellular-Caller ID: | Yes |
| GPS-GPS System / GPS Navigation: | GPS receiver |
| Telecom-Email protocols supported: | POP3, IMAP4 |
| Telecom-Modem: | Integrated Wireless cellular modem |
| Telecom-Cellular enhancement protocol: | EDGE, GPRS, UMTS, HSDPA |
| GENERAL-Cellular technology: | GSM |
| GENERAL-Wireless Interface: | Bluetooth, WiFi |
| Phone-Call features: | Call hold, Caller ID, Call history, Call waiting, Call forwarding |
| Input Device-Input device type: | Keyboard, Jog wheel |
| Digital Camera-Digital zoom: | 4 |
| Messaging / Data Services-Short Messaging Service (SMS): | Yes |
| Messaging / Data Services-Messaging / Data Features: | Text messages, Multimedia messages (MMS), WAP Push |
| Power-Battery installed ( max ): | 1 Lithium ion |
| Expansion / Connectivity-Wireless connectivity: | Bluetooth 2.0 |
| Expansion / Connectivity-Expansion slot(s) total (free): | 1 MicroSD |
| Telecom-Email protocols supported: | POP3, IMAP4 |
| Telecom-Modem: | Integrated Wireless cellular modem |
| Telecom-Cellular enhancement protocol: | EDGE, GPRS, UMTS, HSDPA |
| GENERAL-Cellular technology: | GSM |
| GENERAL-Wireless Interface: | Bluetooth, WiFi |
| Phone-Call features: | Call hold, Caller ID, Call history, Call waiting, Call forwarding |
| Input Device-Input device type: | Keyboard, Jog wheel |
| Digital Camera-Digital zoom: | 4 |
| Messaging / Data Services-Short Messaging Service (SMS): | Yes |
| Messaging / Data Services-Messaging / Data Features: | Text messages, Multimedia messages (MMS), WAP Push |
| Cellular-Phone style: | Candy bar |
| Display-Viewable screen size: | 2.2 in |
| Power-Battery installed ( max ): | 1 Lithium ion |
| Expansion / Connectivity-Wireless connectivity: | Bluetooth 2.0 |
| Expansion / Connectivity-Expansion slot(s) total (free): | 1 MicroSD |
| Telecom-Email protocols supported: | POP3, IMAP4 |
| Telecom-Modem: | Integrated Wireless cellular modem |
| Telecom-Cellular enhancement protocol: | EDGE, GPRS, UMTS, HSDPA |
| GENERAL-Cellular technology: | GSM |
| GENERAL-Wireless Interface: | Bluetooth, WiFi |
| Cellular-Conference Call Capability: | Yes |
| Phone-Call features: | Call hold, Caller ID, Call history, Call waiting, Call forwarding |
| Input Device-Input device type: | Keyboard, Jog wheel |
| Digital Camera-Digital zoom: | 4 |
| Messaging / Data Services-Short Messaging Service (SMS): | Yes |
| Messaging / Data Services-Messaging / Data Features: | Text messages, Multimedia messages (MMS), WAP Push |
| Power-Battery installed ( max ): | 1 Lithium ion |
| Expansion / Connectivity-Wireless connectivity: | Bluetooth 2.0 |
| Expansion / Connectivity-Expansion slot(s) total (free): | 1 MicroSD |
| GENERAL-Color: | Black |
| CELLULAR-Cellular technology: | GSM |
| CELLULAR-Band / mode: | GSM 850/900/1800/1900 |
| CELLULAR-Wireless Interface: | Bluetooth , WiFi |
| CELLULAR-Additional Features: | USB , MicroSD card slot , GPRS support |
| DIGITAL PLAYER / RECORDER-Digital audio standards supported: | MP3 |
| WHERE TO BUY-Samsung BlackJack II - black (AT&T): | $79.99 - $369.99 |
| Physical Characteristics-Width: | 2 in |
| Physical Characteristics-Height: | 4.0 in |
| Messaging / Data Services-3G Services / Included Services: | Yes |
| Bluetooth enabled: | Yes |
| Cellular-Call Hold: | Yes |
| Cellular-Call Timer: | Yes |
| Cellular-Call Waiting: | Yes |
| Physical Characteristics-Depth: | 0.8 in |
| Messaging / Data Services-Supported Email Protocols: | Yes |
| Memory-Flash memory installed: | 64 MB Flash |
| Phone-Polyphonic Ringer: | Yes |
| Telecom-Standby time: | Up to 240 h |
| Digital Camera-Video recorder resolutions: | 352 x 288 (CIF) |
| Warranty-Service & support type: | 1 year Limited warranty |
| Weight: | 3.74 oz |
| Digital Camera-Still image resolution: | 1.3 megapixels |
| Display-Display Type: | 2.4 in TFT active matrix |
| Power-Mfr estimated battery life: | Up to 420 min |
| CELLULAR-Service Provider: | AT&T |

Ask & Answer